Flange Seal Kit
£25.00
| SAE Flange Size | AS568 Dash # | Tubing Dash Size | CS Nominal | ID Nominal | OD Nominal | CS Inch | ID Inch |
|---|---|---|---|---|---|---|---|
| 1/2 | 210 | -8 | 1/8 | 3/4 | 1 | 0.139 | 0.734 |
| 5/8 | 212 | -10 | 1/8 | 7/8 | 1-1/8 | 0.139 | 0.859 |
| 3/4 | 214 | -12 | 1/8 | 1 | 1-1/4 | 0.139 | 0.984 |
| 1 | 219 | -16 | 1/8 | 1-5/16 | 1-9/16 | 0.139 | 1.296 |
| 1-1/4 | 222 | -20 | 1/8 | 1-1/2 | 1-3/4 | 0.139 | 1.484 |
| 1-1/2 | 225 | -24 | 1/8 | 1-7/8 | 2-1/8 | 0.139 | 1.859 |
| 2 | 228 | -32 | 1/8 | 2-1/4 | 2-1/2 | 0.139 | 2.234 |
| 2-1/2 | 232 | -40 | 1/8 | 2-3/4 | 3 | 0.139 | 2.734 |
| 3 | 237 | -48 | 1/8 | 3-3/8 | 3-5/8 | 0.139 | 3.359 |
| 3-1/2 | 241 | -56 | 1/8 | 3-7/8 | 4-1/8 | 0.139 | 3.859 |
| 4 | 245 | -64 | 1/8 | 4-3/8 | 4-5/8 | 0.139 | 4.359 |
| 5 | 253 | -80 | 1/8 | 5-3/8 | 5-5/8 | 0.139 | 5.359 |
Can’t find the size you’re looking for? Contact us here
REQUEST A
CALL BACK
If you have any queries or would like any more information, don’t hesitate to get in touch.
Contact



